A
| Organisation Name or Enquiry | Phone | Address | Website |
| Alcoholics Anonymous | 9529 5918 | 46 Porter St, Prahan 3181 | www.aa.org.au |
| Airport Bus | Refer to Google or yellow pages | ||
| Ambulance Services | 000 | www.ambulance.vic.gov.au | |
| A.M.E.S (Migrant Services) | |||
| A.M.E.S - Dandenong | 8791 2401 | Level 2-5 Thomas St, Dandenong 3175 | |
| A.M.E.S - Noble Park | 8558 8800 | 60 Douglas St & Springvale Rd, Springvale 3171 | |
| A.M.E.S - Springvale | 9546 0999 | Cnr Boulton St & Springvale Rd, Springvale 3171 | |
| Animal Pound | 9702 8055 | 920 Thompsons Road, Cranbourne | |
| Australian Animal Protection Society | 9798 8415 | 26 Aegean Court (off Naxos Way) Keysborough 3173 | |
| Australian Red Cross | 1800 131 701 | https://www.redcross.org.au/ | |
| Australian Electoral Commission | 132 326 | www.aec.gov.au | |
| Australian Tax Office | 132 861 | Level 1, 27–29 Robinson St DANDENONG VIC 3175 | https://www.ato.gov.au/ |
B
| Organisation Name or Enquiry | Phone | Address | Website |
| Bag Ban | 1800 817 723 | www.vicbagban.com.au/about-the-ban | |
| Benevolent Society (Dandenong) | 9793 3736 | Shop 5, 305 Thomas St, Dandenong 3175 | |
| Benevolent Society (Springvale) | 9546 5558 | 1 Lightwood Road, Springvale 3171 | |
| Big Brother/Big Sister | 604 St Kilda Road, Melbourne 3001 | www.bigbrothersbigsisters.org.au | |
| Births, Deaths and Marriages | 8765 5222 | 46-50 Walker St, Dandenong 3175 | www.bdm.vic.gov.au |
| Body Corporate Refer customers to Consumer Affairs | 1300 55 81 81 | www.consumer.vic.gov.au | |
| Bus Services within CGD | |||
| Ventura (previously known as Grenda) | 9767 8900 | 81 Cheltenham Rd, Dandenong 3175 | www.venturabus.com.au |
| Courtesy Shuttle Bus | Ceased operation | ||
| Bunerong Health Services and Aboriginal Co-op | 9794 5933 | 3 Carroll Ave, Melbourne 3001 | www.ddacl.org.au |
C
| Organisation Name or Enquiry | Phone | Phone Address | Website |
| Care Park | 1300 011 888 | ||
| Cemeteries | |||
| Dandenong Cemetery | 8558 8278 | 17 Kirkham Rd, Dandenong 3175 | https://smct.org.au/our-locations |
| Springvale Cemetery | 8558 8278 | 600 Princes Hwy, Springvale 3171 | https://smct.org.au/our-locations |
| Census Inquiry Service (Australian Bureau of Statistic) | 1300 214 531 | www.census.abs.gov.au | |
| Central Animal Records | 9706 3187 9706 3198 | 22 Fiveways Blvd, Keysborough 3173 | Central Animal Records | Australia's Largest National Pet Datab... (car.com.au) |
| Centrelink | |||
| - Families | 136 150 | 27-29 Robinson St, Dandenong 3175 | www.humanservices.gov.au |
| - Youths | 132 850 | 324 Springvale Rd, Springvale 3171 | |
| - Job seekers | 132 490 | ||
| - Elderly | 132 300 | ||
| Charitable Organisations | Refer to Yellow pages/google | ||
| Child Support Agency | 131 272 | www.humanservices.gov.au | |
| City Link | 132 629 | www.citylink.com.au | |
| Corona Virus Hotline | 1800 675 398 | www.coronavirus.vic.gov.au | |
| Community Aid & Advice Bureau (Tom Houlahan Centre) | 9792 1111 | 186 Foster St, Dandenong 3175 | |
| Community Aid & Advice Bureau (Scaab) | 9546 5255 | 5 Osborne Ave, Springvale 3171 | |
| Council Animal Pound | 9702 8055 | 920 Thompsons Rd Cranbourne | |
| Country Fire Authority Dandenong | 9791 7611 | 120 Princes Hwy, Dandenong 3175 | |
| Country Fire Authority Springvale | 9546 9589 | 516 Springvale Rd, Springvale 3171 | |
| Community Health Services (now known as Monash Health community) | 1300 342 273 | 122 Thomas St, Dandenong 3175 | www.monashhealth.org |
| Consumer Affairs | 1300 661 511 | www.consumer.vic.gov.au | |
| Country V -Line | 1800 800 007 | www.vline.com.au |
D
| Organisation Name or Enquiry | Phone | Address
| Website |
| Dandenong & District Historical Society | 9794 8967 | 186 Foster Street Dandenong 3175 | http://www.ddhs.com.au/ |
| Dandenong Journal | 5945 0666 | Cnr Army Rd & Princes Hwy Pakenham 3810 | |
| Department of Justice | 1300 369 367 | 9 Collins Street Melbourne 3000 | www.justice.vic.gov.au |
| Dandenong show (2nd weekend in November) | 9794 0562 | Greaves Reserve Bennett Street Dandenong 3175 | http://dandyshow.com.au |
| Department of housing | 1300 650 172 | http://www.housing.vic.gov.au/ | |
| Department of Human Service (medicare, Centrelink & Child Support) | Go to website for individual contact numbers | https://www.humanservices.gov.au | |
| DHHS Coronavirus hotline | 1800 675 398 | ||
| Department of Primary Industries | 136 186 | ||
| Department of Small Business | 132 215 | 121 Exhibition Street Melbourne 3000 | www.business.vic.gov.au |
| Department of Sustainability and Environment | 136 186 | www.depi.vic.gov.au | |
| Department of Home Affairs | 131 881 | 2 Lonsdale St Melbourne | www.immi.gov.au |
| Dandenong Retail Traders Association | 9794 9397 | ||
| Dial before you dig | 9259 0100 | 35Railway Road Blackburn Vic 3130 | www.1100.com.au |
| Dispute Settlement Centre | 1300 372 888 | mediation service |
E
| Organisation Name or Enquiry | Phone | Address | Website |
| East Link | 135 465 | www.eastlink.com.au | |
| Victorian Electoral Commission (state elections | 1300 551 575 | www.vec.vic.gov.au | |
| Australian Electoral Commission (Federal Elections) | 132 326 | www.aec.vic.gov.au | |
| (EPA) Environmental Protection Authority | 1300 372 842 | www.epa.vic.gov.au | |
| Equal Opportunity Commission | 1300 292 153 | www.humanrightscommission.vic.gov.au |
F
| Organisation Name or Enquiry | Phone | Address | Website |
| Family court | 9767 6200 | 53-55 Robinson Street Dandenong | |
| Family Violence organisations | https://www.greaterdandenong.vic.gov.au/services/community-services | ||
| Fair work commission | 1300 799 675 | www.fwc.vic.gov.au | |
| Fines Victoria | 9200 8111 | www.fine.vic.gov.au | |
| First home grant from State Revenue office | 132 161 | ||
| Fire Brigade (Dandenong) | 9792 1997 | 120 Princes Hwy Dandenong 3175 | |
| Financial Counselling | Refer customer to Community aid and advise in Springvale or Dandenong or to google organisations near them |
G
| Organisation Name or Enquiry | Phone | Address | Website |
| Grenda's Bus Service | 9771 4300 | 81 Cheltenham Rd, Dandenong 3175 |
H
| Organisation Name or Enquiry | Phone | Address | Website |
| Department of Human Services | |||
| Dandenong Public Hospital | 9554 1100 | David Street, Dandenong 3175 | |
| Dandenong Valley Private Hospital | 9795 7700 | Police Road, Dandenong 3175 | |
| South Eastern Private Hospital | 9547 1000 | Cnr Princes Hwy and Heatherton Road, Noble Park | |
| Housing Assistance (see below) | |||
| Hanover | 1800 825 925 | 35 Robinson Street, Dandenong | www.hanover.org.au |
| Housing Victoria (previously known as Launch Housing) emergency housing assitance | 1800 825 955 | ||
| Wayss | 9791 6111 | 20 Princes Hwy, Dandenong 3175 | |
| The Salvation Army after hours housing crisis only | 1800 627 727 |
J
| Organisation Name or Enquiry | Phone | Address | Website |
| Justice of Peace |
|
L
| Organisation Name or Enquiry | Phone | Address | Website |
| Land Tax is managed by the State Revenue Office | 132 161 | Level 2, 121 Exhibition Street, Melbourne 3001 | www.sro.vic.gov.au |
| Leader Newspaper | 9875 8000 | ||
| Legal Aid - Dandenong | 9791 5522 | 14 Mason Street, Dandenong 3175 | |
| Legal Aid - Springvale | 9562 3144 | 5 Osborne Avenue, Springvale | |
| Lifeline Australia | 131 114 | www.lifeline.org.au |
M
| Organisation Name or Enquiry | Phone | Address | Website |
| Magistrates Court (Dandenong) | 9767 1300 | Cnr Pultney & Foster Streets Dandenong | |
| Medicare | 132 011 | ||
| Melbourne Water | 131 722 | 990 La Trobe Street Docklands VIC 3008 | |
| Migrant Services | |||
| Monash Health | 1300 342 273 | 55 Buckingham Ave, Springvale 3171 122 Thomas St, Dandenong 3175 | www.monashhealth.org |
| Southern Migrant and Refugee Centre | 9767 1900 | 39 Clow St, Dandenong,3175 | www.smrc.org.au |
| A.M.E.S (adult migrant education services) | See below for locations | www.ames.net.au | |
| AMES - Dandenong | 8791 2401 | Level 2-5, Thomas Street Dandenong 3175 | |
| AMES - Noble Park | 8558 8800 | 60 Douglas Street Noble Park 3174 | |
| AMES - Springvale | 9546 0999 | Cnr Boulton Street & Springvale Rd, Springvale 3171 |
N
| Organisation Name or Enquiry | Phone | Address | Website |
| Needle Exchange | 9792 7630 | 84 Foster Street, Dandenong | |
| NBN | 1800 687 626 | www.nbnco.com.au |
O
| Organisation Name or Enquiry | Phone | Address | Website |
| Ombudsman Victoria | 9613 6222 | www.ombudsman.vic.gov.au |
P
| Organisation Name or Enquiry | Phone | Address | Website |
| Peninsula Animal Aid | 5978 6706 | Cnr Smith Rd & Robinsons Lane, Pearcedale | |
| Police - Dandenong | 9767 7444 | 50 Langhorne Street, Dandenong 3175 | |
| Police - Springvale | 8558 8600 | 314 Springvale Road, Springvale 3171 | |
| Prayer Rooms | http://living-in-melbourne.com/muslims-mosques-in-melbourne.html | ||
| Primesafe | 9685 7333 | https://www.primesafe.vic.gov.au/ |
R
| Organisation Name or Enquiry | Phone | Address | Website |
| RSPCA | 9224 2222 | Crn Burwood Hwy & Middleborough Rd, East Burwood | |
| Red Cross | 1800 131 701 | Many different services including medical transport |
S
| Organisation Name or Enquiry | Phone | Address | Website |
| Schools | Within CGD | Go to intramaps | |
| Seniors Card | 1300 797 210 | www.seniorsonline.vic.gov.au | |
| Senior Citizens clubs | Leisure Programs | ||
| South East Water | 131 694 | www.southeastwater.com.au | |
| State Emergency Services | 132 500 | www.ses.vic.gov.au/ | |
| State Revenue Office | 132 161 | Level 2, 121 Exhibition Street, Melbourne 3001 | www.sro.vic.gov.au |
T
| Organisation Name or Enquiry | Phone | Address | Website |
| Taxi - Dandenong Taxi's | 1300 698 294 | www.dandenongcabs.net.au | |
| Taxi Subsidy Program | 1800 638 802 | www.vic.gov.au/multi-purpose-taxi-program | |
| Tax Office (ATO) | 132 861 | 14 Mason Street Dandenong 3175 | www.ato.gov.au |
| Telstra | 1300 368 387 | www.telstra.com.au | |
| Tenants Victoria | 03 9416 2577 | www.tenantsvic.org.au | |
| Titles Office | 9102 0402 | www.landata.online | |
| Trains (Metro trains) | 1800 800 007 | www.metrotrains.com.au | |
| Transport for medical | 1800 131 701 | Red cross |
U
| Organisation Name or Enquiry | Phone | Address | Website |
| United Energy | 13 20 99 | www.ue.com.au |
V
| Organisation Name or Enquiry | Phone | Address | Website |
| Ventura Buses | 9767 8900 | 81 Cheltenham Road | www.venturabus.com.au |
| V-Line | 1800 800 007 | www.vline.com.au | |
| Vic Roads | 131 171 131 170 | Registrations Faults & Hazards | Report a road issue : VicRoads |
| Victorian Civil & Administrative Tribunal | 9628 9999 | 55 King Street, Melbourne 3001 | www.vcat.vic.gov.au |
| Vinnies (previously St Vincent De Paul) | 9895 5800 | 43 Prospect Street, Box Hill Vic 3128 | www.vinnies.org.au |
W
| Organisation Name or Enquiry | Phone | Address | Website |
| Wayss (housing support) | 9791 6111 | ||
| Wild Life Victoria | 1300 094 535 | www.wildlifevictoria.org.au | |
| Worksafe | 1800 136 089 | ||
| Public Weightbridge |