For a printable copy of the information below click here
| Organisation | Address | Number |
|---|---|---|
| Dandenong and District Benevolent society | 5/305 Thomas St Dandenong 3175 | 9793 3736 |
| Community Advisory Bureau | 186 Foster Street East Dandenong | 9791 8344 |
| Salvation Army | 1A Frawley Road Doveton | 9793 3933 |
| Salvation Army | 50 Atherton Road Oakleigh | 9546 5255 |
| Springvale Community Aid and Advice Bureau | 5 Osborne Ave Springvale | 9546 5255 |
| St Vincent de Paul | 16 Lightwood Road Springvale | 1300 305 330 |
| The Food Bank (Keysborough Learning Centre) | 402 Corrigan Road Keysborough | 9798 7005 |
| Joeys Van | In Palm Plaza, McCrae Street Dandenong | No contact number, just need to show up on Monday and Friday nights 6.30-8 pm |
| St James Anglican Church | Langhorne Street Dandenong 3175 | No contact number, just need to show up on Monday at 11.45 am. Lunch only |
| Soupville | 26 Hutton Street, Dandenong 3175 | No contact number, just need to show up on Fridays from 9-12 noon |
| CornerStone | Foster Street | 9794 5654 |
Financial hardship contact numbers
CSO:
Advise residents that for financial hardship assistance to contact the Department of Families, Fairness & Housing as the council does not provide financial assistance.
For financial assistance relating to electricity, they can approach their Energy providers like AGL, Lumo Energy, Origin Energy etc
For compensation due to power outages, they need to approach AusNet & United Energy