'number 8' Balmoral Avenue multi-deck car park permit
| Name | Standard fee |
|---|---|
| Reserved Permits - 3 month permit rate | $333.75 |
| Reserved Permits - 6 month permit rate | $667.50 |
| Reserved Permits - 1 year permit rate | $1,335 |
| General Permits - 3 month permit rate | $267 |
| General Permits - 6 month permit rate | $535 |
| General Permits - 1 year permit rate | $1,070 |
| Trader/Worker Permits - 1 year permit rate | $215 |
Carroll Lane car park permit
| Name | Standard fee |
|---|---|
| 3 month permit rate | $232.50 |
| 6 month permit rate | $412 |
| 12 month permit rate | $582 |
Walker Street multi-deck car park Permit
| Name | Standard fee |
|---|---|
| General permit - 3 month permit rate | $361 |
| General permit - 6 month permit rate | $680 |
| General permit - 1 year permit rate | $1,305 |
| Reserved permit - 3 month permit rate | $582 |
| Reserved permit - 6 month permit rate | $1,110 |
| Reserved permit - 1 year permit rate | $2,105 |